<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CPS Resource Center</title>
	<atom:link href="http://cps3.growcharity.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cps3.growcharity.org</link>
	<description>CPS Download area</description>
	<pubDate>Tue, 06 Jan 2009 23:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Evaluating New Media site by warren_berger@glic.com</title>
		<link>http://cps3.growcharity.org/articles/2007/12/06/evaluating-new-media-site/#comment-13</link>
		<dc:creator>warren_berger@glic.com</dc:creator>
		<pubDate>Tue, 20 May 2008 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/12/06/evaluating-new-media-site/#comment-13</guid>
		<description>Randy,

Any more information about the question I posed last month re: a charity buying an annuity on the donor and what is the effect of the income etc.  I research the state of Maine's legal statues and only found that a unnatural owner of an annuity would render the income from the annuity as full income taxable.  I remember in one of Kelly's slides(in Dallas) that he used the idea of a charity buying the annuity on the donor to relieve itself from the burden of dealing with the payout.  Can you shed some light on this?</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>Any more information about the question I posed last month re: a charity buying an annuity on the donor and what is the effect of the income etc.  I research the state of Maine&#8217;s legal statues and only found that a unnatural owner of an annuity would render the income from the annuity as full income taxable.  I remember in one of Kelly&#8217;s slides(in Dallas) that he used the idea of a charity buying the annuity on the donor to relieve itself from the burden of dealing with the payout.  Can you shed some light on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Slides by Patrick Moore</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-11</link>
		<dc:creator>Patrick Moore</dc:creator>
		<pubDate>Thu, 02 Aug 2007 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-11</guid>
		<description>Randy,
It seems that there was slide(s) on putting $30,000 into a QP vs a CRT and the results of the output to charity, taxes and income to grantor. Any numbers will work however. thx
p</description>
		<content:encoded><![CDATA[<p>Randy,<br />
It seems that there was slide(s) on putting $30,000 into a QP vs a CRT and the results of the output to charity, taxes and income to grantor. Any numbers will work however. thx<br />
p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Slides by Randy Dickinson</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-10</link>
		<dc:creator>Randy Dickinson</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-10</guid>
		<description>If you can send me the data you would like to see compared, I will prepare the numbers.</description>
		<content:encoded><![CDATA[<p>If you can send me the data you would like to see compared, I will prepare the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kelly Kidwell Florida Presentation - Audio by Randy Dickinson</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/kelly-kidwell-florida-presentation/#comment-9</link>
		<dc:creator>Randy Dickinson</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/07/30/kelly-kidwell-florida-presentation/#comment-9</guid>
		<description>They are now posted!</description>
		<content:encoded><![CDATA[<p>They are now posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Slides by Terry Reich</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-8</link>
		<dc:creator>Terry Reich</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-8</guid>
		<description>Thanks, Randy, I found the slides!!!!!  Outstanding!!

Terry</description>
		<content:encoded><![CDATA[<p>Thanks, Randy, I found the slides!!!!!  Outstanding!!</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kelly Kidwell Florida Presentation - Audio by Terry Reich</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/kelly-kidwell-florida-presentation/#comment-7</link>
		<dc:creator>Terry Reich</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/07/30/kelly-kidwell-florida-presentation/#comment-7</guid>
		<description>Randy, can we get the slides that Kelly used.  Really interested in the Estate and Trusts basics and the ones on the NIMCRUT.

Thanks,

Terry</description>
		<content:encoded><![CDATA[<p>Randy, can we get the slides that Kelly used.  Really interested in the Estate and Trusts basics and the ones on the NIMCRUT.</p>
<p>Thanks,</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Slides by Patrick Moore</title>
		<link>http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-6</link>
		<dc:creator>Patrick Moore</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/08/01/florida-slides/#comment-6</guid>
		<description>Thanks for the slides and a great conference. I noticed some of the slides have sample data filled in and some don"t . Is it possible to get the sample worksheet numbers on the QP vs CRT?</description>
		<content:encoded><![CDATA[<p>Thanks for the slides and a great conference. I noticed some of the slides have sample data filled in and some don&#8221;t . Is it possible to get the sample worksheet numbers on the QP vs CRT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Flash Presentation by Randy Dickinson</title>
		<link>http://cps3.growcharity.org/articles/2007/06/04/1031-flash-presentation/#comment-5</link>
		<dc:creator>Randy Dickinson</dc:creator>
		<pubDate>Tue, 10 Jul 2007 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/06/04/1031-flash-presentation/#comment-5</guid>
		<description>Essentially any new private annuties were ruled invaled on Oct 18th of 2006, hence we crossed it out as a viable alternative for real estate owners. 

We do have an audio and a transcript of the 1031 I'll post the download in a new post.</description>
		<content:encoded><![CDATA[<p>Essentially any new private annuties were ruled invaled on Oct 18th of 2006, hence we crossed it out as a viable alternative for real estate owners. </p>
<p>We do have an audio and a transcript of the 1031 I&#8217;ll post the download in a new post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Flash Presentation by Bradley Troy</title>
		<link>http://cps3.growcharity.org/articles/2007/06/04/1031-flash-presentation/#comment-4</link>
		<dc:creator>Bradley Troy</dc:creator>
		<pubDate>Tue, 10 Jul 2007 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/06/04/1031-flash-presentation/#comment-4</guid>
		<description>Why are PATs crossed out on the slide "common options".   also, is there a downloadable script or audio version?</description>
		<content:encoded><![CDATA[<p>Why are PATs crossed out on the slide &#8220;common options&#8221;.   also, is there a downloadable script or audio version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning a Legacy - Powerpoint by Scott Foster</title>
		<link>http://cps3.growcharity.org/articles/2007/06/27/planning-a-legacy-powerpoint/#comment-3</link>
		<dc:creator>Scott Foster</dc:creator>
		<pubDate>Mon, 02 Jul 2007 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://cps3.growcharity.org/articles/2007/06/27/planning-a-legacy-powerpoint/#comment-3</guid>
		<description>I didn't get a chance to listen in to the webinar this was presented on. I've gone thru the slide presentation. Is this something for client presentation also?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get a chance to listen in to the webinar this was presented on. I&#8217;ve gone thru the slide presentation. Is this something for client presentation also?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
